| Block | Drill | Rounds | Time |
|---|---|---|---|
| Warm-up | Zero confirm, 5 shots at your zero distance | 5 | 10 min |
| Warm-up | RTB Carbine Check, logged block by block | 33 | 15 min |
| Work | Bill Drill from the rifle x 5, 7 to 25 yd | 30 | 10 min |
| Work | El Presidente from the rifle x 3 | 36 | 15 min |
| Work | Reloads and malfunctions with dummy rounds | 20 | 10 min |
| Standards test | T.REX Carbine Assessment, rounds per the sheet | per sheet | 15 min |
| Total | 124 + sheet | ~75 min |
Rifle runs of pistol drills log under “Other” in Range Log. Bring Federal American Eagle .223, 200 rounds.
Standards test: how you score the day
Clean-run rule: only clean runs count. Score it per the sheet. Shoot it once, cold, and log that run.
| Badge | T.REX Carbine Assessment, hit factor |
|---|---|
| Squared Away | 4.0 or higher |
| Dependable | 2.5 to 3.9 |
| Work in Progress | 1.0 to 2.4 |
| Dry-Fire Tonight | under 1.0 |